Veteran (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Bike Out Bike In Bike Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Lee Bennett 1:06:32 0:11:54 8 0:01:00 4 0:22:22 0:12:16 0:34:37 1 0:00:36 7 0:04:42 0:04:38 0:04:36 0:04:34 0:18:27 3
2 Joan Pedret 1:07:06 0:11:02 4 0:00:34 1 0:24:17 0:12:33 0:36:50 3 0:00:34 4 0:04:31 0:04:29 0:04:35 0:04:33 0:18:08 2
3 Tim Drew 1:09:30 0:10:49 3 0:01:40 23 0:26:46 0:13:15 0:40:01 16 0:00:38 9 0:04:10 0:04:03 0:04:05 0:04:06 0:16:23 1
4 Christophe Leuranguer 1:11:20 0:10:45 2 0:01:16 9 0:24:35 0:13:05 0:37:40 6 0:00:37 8 0:05:19 0:05:17 0:05:20 0:05:10 0:21:04 18
5 Nick Browne 1:12:03 0:14:09 28 0:00:39 2 0:24:20 0:12:31 0:36:50 4 0:00:48 23 0:05:00 0:04:55 0:04:51 0:04:54 0:19:39 6
6 Simon Aggus 1:12:28 0:12:32 14 0:01:35 21 0:24:20 0:13:03 0:37:22 5 0:00:41 12 0:05:06 0:05:06 0:05:07 0:05:01 0:20:19 10
7 Andrew Kilshaw 1:12:44 0:11:06 5 0:01:17 12 0:25:58 0:13:20 0:39:17 11 0:00:40 11 0:05:16 0:05:07 0:05:05 0:04:59 0:20:26 12
8 Simon Halford 1:13:12 0:12:31 13 0:01:30 19 0:23:31 0:12:46 0:36:17 2 0:00:58 27 0:05:27 0:05:23 0:05:33 0:05:36 0:21:58 23
9 Gareth Cardiff 1:13:33 0:12:05 10 0:01:35 20 0:25:41 0:13:54 0:39:34 12 0:00:56 26 0:04:54 0:04:54 0:04:54 0:04:45 0:19:25 5
10 Daniel Kings 1:13:54 0:14:08 27 0:01:20 14 0:24:55 0:13:03 0:37:58 7 0:00:46 19 0:05:01 0:04:52 0:04:59 0:04:54 0:19:45 8
11 Adriaan Robertson 1:14:13 0:11:41 7 0:01:44 25 0:26:03 0:12:55 0:38:58 8 0:00:40 10 0:05:31 0:05:16 0:05:16 0:05:11 0:21:12 19
12 Stephen Collins 1:14:51 0:12:37 15 0:01:07 7 0:25:55 0:13:17 0:39:11 9 0:00:47 22 0:05:14 0:05:14 0:05:24 0:05:22 0:21:12 20
13 Ewan Cameron 1:14:57 0:11:14 6 0:00:57 3 0:27:32 0:13:56 0:41:27 21 0:00:44 17 0:05:15 0:05:02 0:05:10 0:05:10 0:20:36 13
14 Vicente Luis Catalan 1:15:12 0:13:38 23 0:01:19 13 0:26:17 0:13:26 0:39:42 13 0:00:51 24 0:05:01 0:04:54 0:04:55 0:04:55 0:19:44 7
15 Don Francis 1:15:17 0:11:58 9 0:01:05 6 0:26:42 0:13:45 0:40:27 18 0:00:59 29 0:05:22 0:05:14 0:05:15 0:05:01 0:20:50 16
16 Carlos Delos Santos 1:17:15 0:12:29 12 0:01:47 27 0:26:05 0:13:56 0:40:00 15 0:00:42 14 0:05:50 0:05:30 0:05:39 0:05:21 0:22:19 24
17 Tony Salter 1:17:18 0:13:47 24 0:01:26 16 0:26:56 0:13:44 0:40:40 20 0:00:46 21 0:05:14 0:05:10 0:05:11 0:05:08 0:20:42 14
18 Ivan Lowe 1:17:24 0:13:47 25 0:01:16 11 0:26:42 0:13:14 0:39:55 14 0:00:35 5 0:05:31 0:05:28 0:05:29 0:05:26 0:21:52 22
19 Saleh Almuhannadi QN 1:18:33 0:15:10 31 0:01:16 10 0:26:18 0:12:59 0:39:17 10 0:00:26 1 0:05:52 0:05:26 0:05:39 0:05:31 0:22:27 25
20 Allan San Diego 1:19:46 0:13:04 18 0:01:54 29 0:26:50 0:13:50 0:40:39 19 0:01:05 33 0:05:51 0:05:44 0:05:47 0:05:45 0:23:05 29
21 Rory Fyfe 1:20:10 0:13:31 21 0:01:28 18 0:29:46 0:14:06 0:43:51 26 0:00:33 3 0:05:26 0:05:13 0:05:14 0:04:58 0:20:50 15
22 Anarei Smunon 1:21:53 0:10:38 1 0:01:04 5 0:32:00 0:16:39 0:48:39 32 0:01:14 37 0:05:12 0:05:05 0:05:07 0:04:57 0:20:20 11
23 Ferro Schat 1:22:39 0:12:56 17 0:02:05 33 0:29:23 0:14:01 0:43:23 25 0:01:12 36 0:06:15 0:05:41 0:05:35 0:05:35 0:23:05 28
24 Andreas Goldau 1:22:59 0:16:02 39 0:02:22 38 0:27:02 0:14:59 0:42:00 22 0:01:44 46 0:05:14 0:05:15 0:05:17 0:05:08 0:20:52 17
25 Aaron Bruce 1:23:25 0:15:42 37 0:01:12 8 0:26:59 0:13:27 0:40:25 17 0:00:46 20 0:06:34 0:06:21 0:06:17 0:06:11 0:25:22 35
26 Shawn Deleu 1:23:45 0:15:16 32 0:02:06 34 0:31:23 0:14:28 0:45:51 29 0:00:45 18 0:05:09 0:04:58 0:04:51 0:04:51 0:19:48 9
27 Simonn Shawyer 1:23:48 0:14:15 29 0:02:02 31 0:29:17 0:13:54 0:43:10 24 0:01:02 32 0:05:55 0:05:47 0:05:46 0:05:54 0:23:20 32
28 Dani Pellissier 1:23:59 0:12:55 16 0:02:03 32 0:31:03 0:14:01 0:45:03 28 0:00:41 13 0:05:55 0:05:48 0:05:52 0:05:46 0:23:19 31
29 Emmanuel Cassou 1:24:58 0:12:20 11 0:01:48 28 0:32:38 0:14:21 0:46:58 30 0:01:15 39 0:05:50 0:05:47 0:05:46 0:05:17 0:22:40 26
30 Nick Valsamidis 1:25:45 0:14:04 26 0:02:46 39 0:28:35 0:14:01 0:42:35 23 0:01:08 35 0:06:11 0:06:12 0:06:44 0:06:09 0:25:15 33
31 Nasser Almohannadi QN 1:26:21 0:15:34 36 0:02:08 35 0:30:33 0:14:23 0:44:56 27 0:01:01 30 0:05:43 0:05:36 0:05:43 0:05:45 0:22:44 27
32 Steve Clune 1:28:12 0:15:00 30 0:01:37 22 0:35:35 0:16:09 0:51:44 38 0:00:35 6 0:05:02 0:04:49 0:04:46 0:04:43 0:19:18 4
33 Howard Gilbert 1:31:39 0:13:19 19 0:01:46 26 0:33:30 0:16:07 0:49:37 34 0:01:31 44 0:06:33 0:06:13 0:06:23 0:06:21 0:25:28 36
34 Ivo Kovacic 1:34:26 0:17:12 40 0:03:04 41 0:32:01 0:15:24 0:47:25 31 0:00:43 16 0:06:43 0:06:57 0:06:00 0:06:25 0:26:04 37
35 Simon Clune 1:34:48 0:13:31 22 0:02:21 37 0:38:02 0:18:35 0:56:36 42 0:00:43 15 0:05:27 0:05:25 0:05:37 0:05:09 0:21:38 21
36 Abdul Nassar P 1:34:48 0:17:24 42 0:02:12 36 0:36:25 0:14:19 0:50:44 36 0:01:14 38 0:05:56 0:06:06 0:05:41 0:05:34 0:23:17 30
37 Francois Oberholzer 1:36:16 0:15:21 33 0:01:21 15 0:38:06 0:15:42 0:53:48 40 0:00:31 2 0:06:31 0:06:10 0:06:23 0:06:15 0:25:16 34
38 Stephen Last 1:38:20 0:16:01 38 0:03:51 42 0:33:12 0:15:38 0:48:49 33 0:02:57 47 0:06:39 0:06:30 0:06:49 0:06:47 0:26:44 39
39 Scott Kind 1:38:36 0:13:28 20 0:01:26 17 0:39:02 0:16:52 0:55:54 41 0:00:52 25 0:06:44 0:06:48 0:06:44 0:06:43 0:26:57 41
40 Martinez David 1:41:29 0:18:18 43 0:04:04 45 0:34:39 0:16:04 0:50:43 35 0:01:30 42 0:06:44 0:06:33 0:06:53 0:06:48 0:26:56 40
41 Pawel Sokol 1:43:04 0:15:32 35 0:02:55 40 0:40:11 0:16:40 0:56:51 43 0:01:06 34 0:06:32 0:06:36 0:06:47 0:06:48 0:26:41 38
42 Ali Alnajdi QN 1:43:57 0:19:32 46 0:01:44 24 0:37:11 0:14:58 0:52:08 39 0:00:58 28 0:07:44 0:07:17 0:07:15 0:07:21 0:29:37 43
43 Aaron LaDuke 1:49:50 0:18:45 45 0:04:02 44 0:39:46 0:17:11 0:56:57 44 0:01:31 43 0:07:11 0:07:09 0:07:23 0:06:56 0:28:37 42
44 Ayham AlNahhas 1:59:07 0:19:54 47 0:05:03 46 0:35:30 0:16:04 0:51:34 37 0:01:21 41 0:09:45 0:10:36 0:10:27 0:10:31 0:41:18 47
45 Herve Perrin 1:59:24 0:17:18 41 0:03:52 43 0:45:12 0:16:17 1:01:29 45 0:01:40 45 0:08:24 0:08:53 0:08:46 0:09:07 0:35:08 45
46 Mohamed Korany 2:06:32 0:18:32 44 0:02:00 30 0:40:00 0:31:47 1:11:47 46 0:01:01 31 0:08:24 0:06:58 0:09:02 0:08:51 0:33:13 44
47 Pedro Serra 2:22:37 0:15:27 34 0:05:14 47 1:00:20 0:24:15 1:24:35 47 0:01:16 40 0:09:19 0:08:52 0:08:59 0:09:00 0:36:08 46
48 Arturo Hombrados
49 Enrique Schmilinsky
50 Jamie Russell
51 miguel varela
52 Pentti Koivisto
53 Petri Kutinlahti
54 Roberto Khouri
55 Ruben Santos jr
56 Ziyad Rahim
57 Andrew Buckley
58 Saoud Almarri QN

Veteran (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Bike Out Bike In Bike Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Pia Sundstedt 1:10:30 0:11:12 1 0:01:32 2 0:23:35 0:12:57 0:36:31 1 0:00:34 1 0:05:14 0:05:12 0:05:10 0:05:07 0:20:43 1
2 Aoife Boyce 1:21:33 0:14:11 5 0:01:15 1 0:29:13 0:14:19 0:43:32 2 0:00:51 2 0:05:29 0:05:28 0:05:31 0:05:20 0:21:47 2
3 Ruanda Oberholzer 1:28:24 0:13:36 4 0:02:07 4 0:32:26 0:15:16 0:47:42 4 0:01:29 9 0:06:14 0:05:54 0:05:49 0:05:37 0:23:32 3
4 Shawna Garrett 1:30:07 0:16:00 6 0:02:22 7 0:30:06 0:14:18 0:44:24 3 0:01:34 10 0:05:58 0:11:02 0:05:58 0:02:53 0:25:49 4
5 Caroline van Aartrijk QN 1:31:37 0:12:36 2 0:02:11 5 0:32:40 0:15:16 0:47:56 5 0:00:57 5 0:07:15 0:06:58 0:07:05 0:06:43 0:27:59 5
6 Rose van Ditzhuijzen 1:36:20 0:13:17 3 0:01:58 3 0:33:35 0:15:24 0:48:58 6 0:01:21 8 0:07:32 0:07:37 0:08:05 0:07:36 0:30:48 8
7 Bahia TahzibLie 1:49:54 0:18:35 8 0:02:13 6 0:41:09 0:18:30 0:59:38 10 0:01:15 6 0:07:03 0:07:00 0:07:14 0:07:00 0:28:15 6
8 Sara Fontana Belenguer 1:50:14 0:20:16 10 0:03:34 10 0:40:19 0:16:20 0:56:39 7 0:00:56 4 0:07:24 0:07:12 0:07:17 0:07:00 0:28:51 7
9 Jona Strik 1:50:56 0:17:39 7 0:03:00 8 0:40:12 0:18:25 0:58:37 9 0:00:53 3 0:07:17 0:07:31 0:07:55 0:08:07 0:30:49 9
10 Amanda Dobison 1:53:10 0:20:01 9 0:03:01 9 0:40:29 0:17:17 0:57:45 8 0:01:16 7 0:07:43 0:07:37 0:08:15 0:07:36 0:31:10 10
11 Lea Koivisto

Open (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Bike Out Bike In Bike Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Dacha Brahim 1:04:10 0:10:30 4 0:00:45 3 0:23:20 0:12:01 0:35:20 3 0:00:26 2 0:04:15 0:04:22 0:04:21 0:04:15 0:17:11 2
2 Ebrahim Alromaihi QN 1:06:06 0:09:18 1 0:01:05 12 0:23:06 0:12:08 0:35:14 2 0:00:44 21 0:04:55 0:04:52 0:05:03 0:04:58 0:19:46 11
3 Ethan Bennett 1:08:11 0:09:42 3 0:00:52 7 0:25:00 0:13:03 0:38:02 8 0:00:33 9 0:04:19 0:04:28 0:05:25 0:04:52 0:19:03 4
4 Iain Garnell 1:08:14 0:13:06 23 0:00:51 5 0:21:46 0:11:51 0:33:37 1 0:00:38 13 0:05:15 0:05:04 0:05:04 0:04:42 0:20:04 14
5 Oliver Guest 1:08:50 0:10:50 6 0:00:53 8 0:25:08 0:12:45 0:37:53 7 0:00:28 6 0:04:45 0:04:45 0:04:42 0:04:37 0:18:48 3
6 David Walsh 1:09:12 0:11:14 9 0:00:51 6 0:24:34 0:12:32 0:37:06 6 0:00:33 8 0:04:55 0:04:54 0:04:55 0:04:48 0:19:30 8
7 Ambroise Aufrere 1:09:37 0:13:45 27 0:00:40 2 0:25:36 0:12:33 0:38:08 9 0:00:26 5 0:04:12 0:04:12 0:04:15 0:04:02 0:16:40 1
8 Maxat Zhakassov 1:09:50 0:12:43 19 0:01:21 20 0:23:16 0:12:20 0:35:35 4 0:00:39 16 0:05:08 0:04:53 0:04:51 0:04:43 0:19:33 9
9 Grant Angus 1:11:26 0:12:21 13 0:01:01 10 0:23:45 0:12:41 0:36:26 5 0:00:29 7 0:05:20 0:05:13 0:05:24 0:05:16 0:21:12 23
10 Simon Jones 1:11:29 0:09:37 2 0:01:35 25 0:26:57 0:13:16 0:40:12 13 0:00:58 31 0:04:57 0:04:45 0:04:51 0:04:38 0:19:10 6
11 Bradley Holliday 1:11:33 0:10:52 7 0:00:56 9 0:25:55 0:13:25 0:39:20 11 0:00:43 20 0:04:57 0:04:55 0:05:00 0:04:54 0:19:45 10
12 Barry Shillabeer 1:12:58 0:10:50 5 0:01:12 14 0:27:31 0:13:44 0:41:15 17 0:00:38 12 0:04:54 0:04:49 0:04:42 0:04:43 0:19:05 5
13 Mubarak Alajji QN 1:13:10 0:12:36 18 0:01:01 11 0:25:21 0:13:20 0:38:41 10 0:00:42 18 0:04:55 0:05:10 0:05:09 0:05:00 0:20:12 16
14 Victor Marquie 1:14:53 0:11:31 10 0:01:17 18 0:26:22 0:13:13 0:39:35 12 0:00:57 28 0:05:36 0:05:26 0:05:27 0:05:08 0:21:36 27
15 Eirik Halvorsen Wik 1:16:23 0:11:43 11 0:01:15 15 0:27:29 0:14:24 0:41:53 19 0:00:36 11 0:05:17 0:05:18 0:05:20 0:05:05 0:20:57 20
16 Abdulla shaheen Alkaabi QN 1:17:43 0:13:59 30 0:01:41 29 0:28:09 0:13:10 0:41:18 18 0:00:45 22 0:04:53 0:04:58 0:05:09 0:05:02 0:20:02 13
17 Abdulrahman AlJaber QN 1:18:28 0:12:58 22 0:01:54 32 0:26:51 0:13:34 0:40:25 15 0:00:53 27 0:05:50 0:05:46 0:05:37 0:05:09 0:22:20 32
18 Rustam Sadykov 1:19:05 0:14:09 33 0:02:16 35 0:26:41 0:13:39 0:40:19 14 0:01:08 37 0:05:32 0:05:22 0:05:19 0:05:04 0:21:15 24
19 Fahad Almohammed QN 1:19:27 0:12:24 14 0:00:50 4 0:28:53 0:13:42 0:42:35 21 0:01:08 38 0:05:45 0:05:40 0:05:33 0:05:35 0:22:31 33
20 Abdulla Alhemaidi QN 1:19:46 0:13:46 28 0:01:15 16 0:28:35 0:14:36 0:43:10 23 0:00:49 25 0:05:12 0:05:16 0:05:21 0:05:01 0:20:48 19
21 James Lally 1:19:55 0:11:44 12 0:01:23 21 0:31:44 0:14:31 0:46:15 31 0:00:41 17 0:05:10 0:05:05 0:04:57 0:04:42 0:19:53 12
22 Luis Ignacio Garcia Mora 1:20:26 0:12:25 15 0:01:09 13 0:31:00 0:14:19 0:45:18 30 0:00:48 24 0:05:16 0:05:11 0:05:12 0:05:09 0:20:47 18
23 Nicol van Dyk 1:20:34 0:12:34 17 0:02:10 34 0:29:06 0:13:51 0:42:57 22 0:00:57 29 0:05:30 0:05:26 0:05:28 0:05:35 0:21:58 28
24 Ali Alhajri QN 1:21:48 0:18:39 45 0:01:35 27 0:27:43 0:13:31 0:41:14 16 0:01:05 34 0:04:48 0:04:47 0:04:52 0:04:52 0:19:17 7
25 Abdulla Alkaabi QN 1:23:17 0:14:02 31 0:02:29 36 0:28:59 0:14:27 0:43:25 24 0:01:18 39 0:05:39 0:05:39 0:05:31 0:05:18 0:22:05 29
26 Ahmed Khalifa 1:23:58 0:14:17 35 0:00:01 1 0:29:50 0:14:00 0:43:50 25 0:01:31 44 0:06:08 0:06:09 0:06:06 0:06:01 0:24:22 35
27 Miguel Rodriguez 1:24:41 0:13:16 25 0:03:27 48 0:30:58 0:14:16 0:45:13 29 0:01:32 45 0:05:28 0:05:16 0:05:08 0:05:25 0:21:16 25
28 Issa Alsulaiti QN 1:25:07 0:16:29 38 0:01:49 31 0:29:58 0:14:07 0:44:05 26 0:00:26 3 0:05:51 0:05:24 0:05:37 0:05:29 0:22:19 31
29 Toby Jarman 1:26:46 0:15:41 36 0:01:27 23 0:33:31 0:15:18 0:48:48 35 0:00:46 23 0:05:11 0:05:08 0:04:57 0:04:50 0:20:04 15
30 Bader AlMadani QN 1:27:50 0:13:51 29 0:01:15 17 0:32:14 0:14:16 0:46:29 32 0:01:47 47 0:05:52 0:06:17 0:06:19 0:06:03 0:24:30 36
31 John Baker 1:28:10 0:11:10 8 0:02:00 33 0:37:27 0:15:33 0:53:00 44 0:01:01 32 0:05:15 0:05:18 0:05:18 0:05:11 0:21:00 22
32 Abdulaziz AlMohannadi 1:28:40 0:16:18 37 0:01:18 19 0:30:32 0:14:30 0:45:02 28 0:00:42 19 0:07:07 0:06:11 0:06:20 0:05:47 0:25:23 40
33 Luis de la Maza 1:29:07 0:12:33 16 0:01:31 24 0:34:57 0:16:39 0:51:35 42 0:01:20 42 0:05:34 0:05:26 0:05:37 0:05:35 0:22:10 30
34 Ali Almarri QN 1:29:20 0:13:07 24 0:01:39 28 0:31:51 0:15:31 0:47:22 34 0:00:49 26 0:07:21 0:06:39 0:06:31 0:05:56 0:26:25 43
35 Abdulaziz Al abdulla QN 1:29:53 0:17:19 43 0:03:15 46 0:28:50 0:13:40 0:42:29 20 0:02:02 48 0:06:46 0:06:01 0:06:20 0:05:44 0:24:50 37
36 Francisco Quijano 1:32:11 0:16:39 39 0:02:36 39 0:35:10 0:15:43 0:50:53 39 0:00:35 10 0:05:18 0:05:26 0:05:24 0:05:25 0:21:31 26
37 Raphael Carlo Vallado 1:32:12 0:17:42 44 0:02:46 43 0:32:26 0:14:43 0:47:08 33 0:01:21 43 0:06:13 0:05:54 0:05:45 0:05:25 0:23:17 34
38 Mohammed Almuftah QN 1:34:31 0:14:17 34 0:02:34 38 0:34:56 0:16:18 0:51:13 40 0:01:38 46 0:05:47 0:06:48 0:06:35 0:05:42 0:24:51 38
39 Mostafa Hesham 1:34:48 0:19:22 47 0:03:08 45 0:36:51 0:13:55 0:50:45 37 0:00:57 30 0:05:13 0:05:08 0:05:23 0:04:55 0:20:37 17
40 Hassan Alsayed QN 1:35:01 0:16:41 40 0:03:03 44 0:30:02 0:14:47 0:44:49 27 0:01:02 33 0:07:38 0:07:25 0:07:30 0:06:57 0:29:28 48
41 Faesal AlMannai QN 1:36:33 0:12:56 21 0:02:45 42 0:36:27 0:14:26 0:50:52 38 0:01:18 40 0:08:18 0:07:26 0:06:54 0:06:06 0:28:43 46
42 Amine El Chattahi 1:39:54 0:12:52 20 0:01:26 22 0:46:22 0:17:51 1:04:13 50 0:00:26 4 0:04:59 0:05:20 0:05:25 0:05:17 0:21:00 21
43 Alexandru Muntean 1:40:41 0:16:49 41 0:02:45 41 0:35:33 0:15:44 0:51:16 41 0:01:07 36 0:06:59 0:07:14 0:07:20 0:07:15 0:28:46 47
44 Francis Hasek 1:40:55 0:13:43 26 0:02:41 40 0:39:23 0:17:13 0:56:35 45 0:01:19 41 0:07:09 0:06:34 0:06:31 0:06:25 0:26:38 44
45 Abdulaziz BaSulaiman QN 1:44:22 0:16:59 42 0:01:46 30 0:42:56 0:16:55 0:59:51 48 0:00:39 15 0:06:26 0:06:27 0:06:10 0:06:06 0:25:08 39
46 Zsolt Gyenge 1:47:24 0:19:03 46 0:04:45 49 0:39:56 0:16:46 0:56:41 46 0:01:05 35 0:06:35 0:06:28 0:06:25 0:06:25 0:25:52 41
47 Mubarak AlKhulaifi QN 1:48:34 0:20:18 48 0:03:25 47 0:40:51 0:17:16 0:58:06 47 0:00:39 14 0:06:26 0:06:31 0:06:33 0:06:39 0:26:08 42
48 Abdulaziz Alkuwari QN 1:48:46 0:26:15 50 0:02:32 37 0:35:22 0:14:37 0:49:58 36 0:02:12 49 0:07:34 0:06:37 0:06:50 0:06:50 0:27:51 45
49 Abdulla Alsulaiti QN 2:04:15 0:22:33 49 0:06:41 50 0:44:38 0:17:13 1:01:51 49 0:03:30 50 0:05:43 0:07:08 0:07:13 0:09:38 0:29:41 49
50 Ahmad AlNaimi 0:14:08 32 0:01:35 26 0:37:07 0:14:57 0:52:04 43 0:00:19 1 0:06:38 0:06:58 0:07:08 50
51 Joseph Broughton
52 Romil Abule
53 Tamas Bodri
54 bertrand Rohmer
55 Khalid Aldosari QN
56 Luis Flores Barillas
57 Steve Moore

Open (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Bike Out Bike In Bike Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Jennifer Gibbons 1:15:30 0:11:48 3 0:01:09 2 0:26:41 0:14:07 0:40:47 1 0:00:52 7 0:05:22 0:05:10 0:05:12 0:05:12 0:20:55 1
2 Carla Pregigueiro 1:16:17 0:10:50 1 0:00:36 1 0:28:53 0:14:30 0:43:22 2 0:00:33 2 0:05:15 0:05:08 0:05:17 0:05:19 0:20:57 2
3 Eulogy van Dyk 1:21:14 0:12:21 4 0:01:59 10 0:29:23 0:14:33 0:43:56 3 0:00:49 6 0:05:42 0:05:26 0:05:34 0:05:30 0:22:11 5
4 Sinead OHara 1:25:09 0:10:53 2 0:01:09 3 0:33:30 0:15:16 0:48:46 4 0:00:42 5 0:05:53 0:06:00 0:06:02 0:05:47 0:23:40 9
5 Laura Menzies 1:26:54 0:14:05 8 0:01:22 4 0:32:40 0:16:19 0:48:59 5 0:00:54 9 0:05:37 0:05:24 0:05:19 0:05:18 0:21:36 3
6 NuriaCrespo Sainz 1:28:56 0:15:21 13 0:01:53 9 0:33:16 0:15:47 0:49:03 6 0:00:54 8 0:05:36 0:05:31 0:05:25 0:05:16 0:21:47 4
7 Francesca Mollica 1:30:15 0:13:50 7 0:01:28 5 0:34:42 0:15:36 0:50:17 8 0:00:25 1 0:06:08 0:05:52 0:06:14 0:06:05 0:24:17 11
8 Daniela Sposi 1:31:27 0:12:25 5 0:01:41 8 0:35:22 0:16:08 0:51:30 10 0:00:36 3 0:06:16 0:06:18 0:06:30 0:06:15 0:25:17 13
9 Samia Brossault 1:34:36 0:13:26 6 0:02:54 13 0:37:09 0:16:37 0:53:45 13 0:01:33 15 0:05:57 0:05:48 0:05:46 0:05:30 0:23:00 8
10 Raquel Quintana 1:34:46 0:16:40 14 0:02:57 14 0:34:53 0:14:55 0:49:48 7 0:01:21 13 0:06:06 0:05:56 0:05:56 0:06:05 0:24:02 10
11 Michelle Grainger 1:36:36 0:15:03 11 0:04:08 16 0:37:21 0:16:31 0:53:51 14 0:01:05 12 0:05:35 0:05:27 0:05:44 0:05:46 0:22:31 6
12 Jesse Bradley 1:38:25 0:20:14 16 0:01:30 6 0:35:33 0:15:53 0:51:25 9 0:00:55 10 0:06:12 0:05:59 0:06:11 0:06:03 0:24:24 12
13 Hani Ahmad Kamal 1:39:06 0:19:23 15 0:02:58 15 0:38:07 0:15:02 0:53:09 11 0:00:58 11 0:05:50 0:05:35 0:05:44 0:05:32 0:22:39 7
14 Susan Dun 1:41:22 0:14:58 10 0:02:00 11 0:35:54 0:17:16 0:53:10 12 0:02:03 16 0:08:11 0:07:01 0:07:15 0:06:49 0:29:14 14
15 Mischa de Rijk 1:46:10 0:15:21 12 0:02:28 12 0:38:55 0:16:35 0:55:29 16 0:00:36 4 0:07:49 0:08:18 0:08:20 0:07:53 0:32:19 15
16 Doaa Awad 1:46:58 0:14:45 9 0:01:31 7 0:38:56 0:16:34 0:55:29 15 0:01:29 14 0:08:26 0:08:23 0:08:46 0:08:13 0:33:46 16
17 Chloe Tredgett
18 Laura Perez Quinto

Team Relay (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Bike Out Bike In Bike Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team TriHards (Mixed) 1:05:33 0:11:22 3 0:00:34 3 0:22:33 0:12:17 0:34:50 1 0:00:23 2 0:04:27 0:04:37 0:04:47 0:04:37 0:18:26 1
2 Team Tameem almajd (Qatari) QN 1:10:47 0:08:59 1 0:00:45 4 0:27:55 0:13:23 0:41:18 2 0:00:21 1 0:04:27 0:05:01 0:04:54 0:05:05 0:19:26 2
3 Team Francisco (Male) 1:37:02 0:15:45 5 0:00:51 6 0:29:01 0:13:54 0:42:54 3 0:00:29 4 0:07:59 0:09:30 0:09:39 0:10:00 0:37:06 7
4 Team DC (Female) 1:39:08 0:11:20 2 0:00:22 1 0:44:16 0:18:06 1:02:22 6 0:00:27 3 0:06:22 0:06:10 0:06:12 0:05:56 0:24:39 3
5 Team Bobbi Benson 1:45:29 0:20:53 7 0:01:57 7 0:37:54 0:18:17 0:56:11 4 0:00:31 5 0:06:12 0:06:24 0:06:40 0:06:46 0:26:00 4
6 Team Turtle (Mixed) 2:03:59 0:15:01 4 0:00:50 5 0:57:35 0:22:32 1:20:06 7 0:00:39 7 0:06:42 0:06:41 0:07:08 0:06:55 0:27:25 5
7 Team Salty Chicks (Female) 2:09:29 0:30:18 8 0:06:30 8 0:41:28 0:16:52 0:58:19 5 0:00:38 6 0:07:48 0:08:15 0:08:41 0:09:03 0:33:46 6
8 Team Goodie Jar Squad (Male) 0:19:17 6 0:00:32 2 1:07:04 0:26:12 1:33:15 8
9 Team TriWarriors (Qatari) QN